Also known as Asus PadFone S PF500KL |
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2014, March |
Status | Available. Released 2014, July | |
Body | Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
Weight | 150 g (5.29 oz) | |
SIM | Micro-SIM | |
| - Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams | |
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass | |
Platform | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps | |
Secondary | 2 MP, 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | TBC | |
USB | microUSB v2.0 (SlimPort TV-out), USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic | |
- ASUS WebStorage (50 GB storage) |
- MP3/WAV/eAAC+ player |
- MP4/H.264 player |
- Document viewer |
- Photo/video editor |
Battery | |
Stand-by | Up to 417 h (2G) / Up to 528 h (3G) | |
Talk time | Up to 30 h (2G) / Up to 22 h (3G) | |
Misc | Colors | Titanium Black, Platinum White, Dark Ruby |